Published | Status | Sumbmitter | Title | Author (Person) | Author Company | Type | Tags | Price | Direct Link | Info Link | Starting Price | Description | Images | _CreatedTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not started | Siavash | Adam Finer | Tool | Free | $0.00 | Jul 16, 2023 7:00 PM | ||||||||
Not started | Siavash | André Mafei | Template | Paid with free tier | $0.00 | Jul 16, 2023 7:06 PM | ||||||||
idea | Siavash | Ahmad (Siavash) Kanani | Custom Viz | Sep 20, 2023 8:40 AM | ||||||||||
Not started | Siavash | Ahmad (Siavash) Kanani | Custom Viz | Sep 20, 2023 8:40 AM | ||||||||||
Not started | Siavash | Ahmad (Siavash) Kanani | Custom Viz | Sep 20, 2023 8:40 AM | ||||||||||
Not started | Siavash | Vision Labs | Template | Sep 20, 2023 8:40 AM | ||||||||||
Not started | Siavash | Vision Labs | Template | Sep 20, 2023 8:41 AM | ||||||||||
Not started | Siavash | Data Studio Viz | Template | Sep 20, 2023 8:41 AM | ||||||||||
Not started | Siavash | Porter Metrics | Template | Sep 20, 2023 8:41 AM | ||||||||||
Not started | Siavash | Mehdi | Newsletter | Sep 20, 2023 8:41 AM | ||||||||||
Not started | Siavash | Ahmad (Siavash) Kanani | Newsletter | Sep 20, 2023 8:42 AM | ||||||||||
Not started | Siavash | Website | Sep 20, 2023 10:30 AM | |||||||||||
Not started | Siavash | Looker Studio Bible | Blog Post | Sep 20, 2023 10:31 AM | ||||||||||
Not started | Siavash | Databloo | Template | Paid | Sep 20, 2023 10:32 AM | |||||||||
Not started | Siavash | Portable.io | Data Connector | Paid | Sep 20, 2023 10:34 AM | |||||||||
Not started | Siavash | Google | Template | Google Ads | Free | Sep 20, 2023 10:35 AM | ||||||||
Not started | Siavash | Google | Template | Google Ads | Free | Sep 20, 2023 10:36 AM | ||||||||
Not started | Siavash | Supermetrics | Custom Viz | Free | Sep 20, 2023 10:37 AM | |||||||||
Not started | Siavash | Piwik Pro | Data Connector | Piwik Pro | Free | Sep 20, 2023 10:38 AM | ||||||||
Not started | Siavash | Josh T | Tool | Data Visualization | Free | Sep 20, 2023 10:39 AM | ||||||||
Not started | Siavash | Michael Weber | Template | Matomo | Free | Sep 20, 2023 10:41 AM | ||||||||
Not started | Siavash | Tag Rocket | Template | BigQueryGoogle Search ConsoleSEO | Paid with free tier | Sep 20, 2023 10:46 AM | ||||||||
Not started | Siavash | Thomas Langnau | Custom Viz | Free | Sep 20, 2023 10:48 AM | |||||||||
Not started | Siavash | Google | Community | Free | Sep 20, 2023 10:48 AM | |||||||||
Not started | Siavash | Amy Hebdon | Template | Google Ads | Free | Sep 20, 2023 10:52 AM | ||||||||
Not started | Siavash | tigerxml | Blog Post | Free | Sep 20, 2023 10:54 AM | |||||||||
Not started | Siavash | JJ ReynoldsAnalytics Canvas | Video | BigQuery | Free | Sep 20, 2023 10:56 AM | ||||||||
Not started | Siavash | Google | Google | Template | SEO | Free | Sep 20, 2023 11:00 AM | |||||||
Not started | Siavash | Eric Boissonneault | Systematik | Sep 20, 2023 11:09 AM | ||||||||||
Not started | Tahir Abbas | Udemy | Course | Facebook AdsGoogle AdsBigQueryGA4SEO | Paid | $64.99 | Learn the best Cloud based BI tool - Looker Studio / Google Data Studio - & Create Exceptional Reports in minutes ! | Sep 19, 2023 4:17 PM | ||||||
Not started | Tahir Abbas | MarketLytics | Blog Post | Facebook AdsGoogle AdsBigQueryGA4SEO | Free | Reporting was a tough mountain to climb for marketing ninjas before the release of Looker Studio made life easier. It automated a whole lot of things and reduced the panic steps of having different reports for each platform.
Creating a report on Looker Studio might be a piece of cake but figuring out what to display and how to use the tool smartly is a big deal. In our previous looker studio tutorial, we discussed in detail about getting started with looker studio.
In this article, we will discuss few tips and tricks to use looker studio to save time and easily design a report that will make your boss/client happy. You can even check our work to get deeper insights by clicking here.
Advanced Techniques to Master Looker Studio
1. Setting up your layout
The first thing you should do after connecting your data sources is to setup your report layout. There are multiple options to configure your theme in looker studio but I will discuss few important ones.
Once you land on the empty canvas, you will see theme layout and style options in the right sidebar. Let’s look at the layout options in the below image.
data studio report layout
a. Header visibility:
This option is for controlling the header. To view the report in full size, select the auto hide option, this will hide the header when you view the report. To get back to edit mode, just move your cursor on the top and it will appear.
data studio header
b. Navigation position:
Use this option if your report consists of multiple pages. Choose the left option if you want to see the pages listed on the left side of the page, otherwise, you will have to use the drop-down option. Checking the ‘has margin’ checkbox will only display the canvas. Otherwise, it will add the theme background color to the whole report screen and your report might look like photo studio wall.
navigation postition
checkout our Looker Studio content marketing template to see how navigation position looks.
c. Display Mode:
When you se | Sep 19, 2023 4:15 PM | |||||||
Not started | Tahir Abbas | Portermetrics | Template | Facebook AdsGoogle AdsBigQueryGA4SEO | Free | Automate your marketing reporting with our free, white-label report templates on Google Looker Studio. Used by +10,000 marketing teams and agencies in 60 countries. | Sep 19, 2023 4:13 PM | |||||||
Not started | Siavash | NimanthaJerry Chen | Custom Viz | Free | Sep 21, 2023 4:47 PM | |||||||||
Not started | Siavash | Jerry Chen | Custom Viz | Free | Sep 21, 2023 4:48 PM | |||||||||
Not started | Tahir Abbas | Fitrianingrum Seto | Blog Post | GA4BigQueryGoogle AdsFacebook Ads | Free | Looker Studio is a powerful data visualization and reporting tool that allows you to create beautiful dashboards with just a few clicks. The best part? It’s very easy to use! But learning it can be challenging if you’re just starting out. That’s why we created this Looker Studio tutorial for you.
This article will take you through some of the basics of Looker Studio – how to create a dashboard in no time, how to share your report, and more. Let’s get started, shall we? 😉
image-9.png
Automate dataflows with a no-code data integration or let our experts do this for you
EXPLORE COUPLER.IO PLATFORM
Start with a 14-day free trial. No card required.
Table of Contents hide
What is Looker Studio?
How to use Looker Studio
Looker Studio: Data sources and connectors
Looker Studio: Metrics and dimensions
Before you create a dashboard in Looker Studio
Step 1: Prepare the dataset (we’ll use Google Sheets)
Step 2: Prepare the dashboard layout
Tip: Use Coupler.io to transfer your data from 70+ apps directly to Looker Studio
Building a dashboard in Looker Studio
How to add a Google Sheets data source in Looker Studio
How to create your first blank report in Looker Studio
How to add a scorecard in Looker Studio
How to add a line chart in Looker Studio
How to add a table in Looker Studio
How to add calculated fields with functions and formula examples in Looker Studio
How to use conditional formatting to format your Looker Studio dashboard
How to share your Looker Studio dashboard
What’s next?
What is Looker Studio?
Looker Studio is a relative newcomer in the world of data visualization and reporting tools. It was created by Google in 2016. And it has been gaining a lot of traction ever since, especially among marketers and data analysts.
Looker Studio is completely free. There’s no paid version of it. You can use it as an alternative to paid reporting tools such as Tableau and Power BI.
Check out the comparison of Tableau vs. Looker Studio.
No upfront investment is required | Sep 19, 2023 3:51 PM | |||||||
Not started | Tahir Abbas | Tahir Abbas | Expert | GA4SEOBigQueryGoogle Ads | Paid | $35.00 | Let me handle your data analysis, offering you actionable insights for business growth. I specialize in Google tools such as Looker Studio, Ads, and Analytics, enabling you to enhance campaign performance.
In this data visualization project, you can anticipate the following:
Establishing databases
Creating data input systems
Establishing connections to data sources
Performing data transformation
Crafting compelling chart designs
Arranging efficient dashboard layouts
Developing contemporary and branded dashboard aesthetics
These tools provide a comprehensive view of your online business, empowering campaign optimization and audience understanding. You'll visualize social media stats, optimizing paid campaigns for maximum growth.
My services cover:
Facebook Ads and Insights
Instagram Insights
Google Analytics
Google Ads
Google Search Console Reporting
Google Looker Studio
Google Tag Manager
Google My Business
YouTube Analytics
WooCommerce
and more...
Top reasons to choose me:
I can deliver your order in less than 24 hours.
Service that is backed by a commitment to excellence.
Don't miss this opportunity to take your company to the future. | Sep 19, 2023 3:48 PM | ||||||
Live | Siavash | Ahmad (Siavash) Kanani | Siavak Analytics | Custom Viz | Data Visualization | Paid | $19.00 | Oct 8, 2023 12:12 PM | ||||||
Live | Siavash | Ahmad (Siavash) Kanani | Siavak Analytics | Custom Viz | Data Visualization | Paid | Oct 13, 2023 3:07 PM |